MINERAL CONTENTS AND SECONDARY METABOLITES OF Megathyrsus maximus, Pueraria phaseoloides AND THEIR MIXTURES
| dc.contributor.author | OYETUNJI, MOTUNRAYO FATIMAT | |
| dc.date.accessioned | 2026-01-05T09:06:27Z | |
| dc.date.available | 2026-01-05T09:06:27Z | |
| dc.date.issued | 2024-08-12 | |
| dc.description | A PROJECT SUBMITTED TO THE COLLEGE OF ANIMAL SCIENCE AND LIVESTOCK PRODUCTION IN PARTIAL FULFILLMENT OF THE REQUIREMENT FOR THE AWARD OF BACHELOR DEGREE (B. AGRIC HONS.) OF THE FEDERAL UNIVERSITY OF AGRICULTURE, OGUN STATE, NIGERIA | |
| dc.description.abstract | ABSTRACT The study evaluated the mineral contents and secondary metabolites of Megathyrsus maximus, Pueraria phaseoloides and their mixtures. The forage types were harvested at 6 weeks after planting during the rainy season from 15 cm above ground level. Mineral and anti-nutritional factors of the forages were evaluated. The statistical analysis was a one-way analysis and replicated three times. The result indicated that Mixing Pueraria phaseoloides and Megathyrsus maximus offered a more balanced mineral profile than the pure forage treatments. Also, the inclusion of Megathyrsus maximus in the forage mixtures can effectively mitigate the negative impact of anti-nutritional factors commonly found in legumes, such as Pueraria phaseoloides. This study provides valuable insight that mixing grass and legume increased animal nutrient and reduce the negative impact of antinutritional factors. | |
| dc.description.sponsorship | OYETUNJI, MOTUNRAYO FATIMAT | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/456 | |
| dc.language.iso | en | |
| dc.title | MINERAL CONTENTS AND SECONDARY METABOLITES OF Megathyrsus maximus, Pueraria phaseoloides AND THEIR MIXTURES | |
| dc.type | Thesis |
