EFFECTS OF ALGAL BIOMASS ON GROWTH, GESTATIONAL AND REPRODUCTIVE PERFORMANCE, DIGESTIBILITY AND BLOOD PARAMETERS OF RABBIT
| dc.contributor.author | OGUNYALE, OLUWAFUNMIBI OLUFISAYO | |
| dc.date.accessioned | 2025-12-11T13:12:40Z | |
| dc.date.available | 2025-12-11T13:12:40Z | |
| dc.date.issued | 2024-12-20 | |
| dc.description | A Dissertation Submitted to the Department of Animal Production and Health, College of Animal Science and Livestock Production, Federal University of Agriculture, Abeokuta, in partial fulfilment of the requirements for the award of Degree of Master in Non-Ruminant Production | |
| dc.description.abstract | ABSTRACT Algal biomass is being explored as a sustainable feed supplement for rabbit production due to its high protein, fiber and nutrient content. This study evaluated the impact of algal biomass on growth performance, gestational and reproductive performance, digestibility, and blood parameters of rabbit weaners and does. The study consisted of three experiments. Experiment 1 investigated the effects of algal biomass on gestational performance and digestibility in 20 rabbit does. The animals were divided into four treatments of five replicates each. Algal biomass was included in the diet at 0, 0.5, 1.0, and 1.5 %. Experiment 2 examined the residual effect of algal biomass on growth performance in 36 weaner rabbits from does used in Experiment 1, the weaners were divided into 4 treatments corresponding to the does treatments and further sub-divided into 3 replicates of 3 weaners each. Data were collected from the animals for a period of 8 weeks. Experiment 3 assessed the residual effect of algal biomass on gestational performance, reproductive performance, digestibility, and blood indices in rabbit does. Animals from experiment 1 were used for this study, maintaining the same environmental conditions and management practices except for dietary changes. The algal biomass was removed from their diet and all animals were switched to the basal diet. All data collected were subjected to one-way Analysis of Variance (ANOVA) in a completely randomized design (CRD) using SAS (2012). Significant means were separated using Duncan multiple Test as contained in the software.The results showed that algal biomass had no significant (p>0.05) effect on gestational performance and nutrient digestibility in rabbit does (Experiment 1). It was also revealed in Experiment 2 that withdrawal of algal biomass from diet of weaner rabbits had no significant (p>0.05) effect on the growth performance. Experiment 3, it revealed that withdrawal of algal biomass did not affect (p>0.05) gestational performance, reproductive performance and digestibility, but significantly (p<0.05) influenced blood indices; increased white blood cell count and monocyte percentage, and decreased urea levels across treatment 2 (0.5%), 3 (1 %) and 4 (1.5 %). The highest (18.63) white blood cell (WBC) was recorded in rabbit does fed diet containing 1.5% inclusion of algal biomass. The highest monocyte (1.50 % and 1.33 %) was obtained in rabbit does fed diet with 0.5 % and 1.5 %. The study concluded that 0.5 - 1.5 % dietary inclusion of algal biomass can be safely added to the diets of rabbit does. This inclusion does not negatively impact their hematological and serum biochemical indices or nutrient digestibility, making it a viable dietary supplement. | |
| dc.description.sponsorship | OGUNYALE, OLUWAFUNMIBI OLUFISAYO | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/355 | |
| dc.language.iso | en | |
| dc.title | EFFECTS OF ALGAL BIOMASS ON GROWTH, GESTATIONAL AND REPRODUCTIVE PERFORMANCE, DIGESTIBILITY AND BLOOD PARAMETERS OF RABBIT | |
| dc.type | Thesis |
