INVESTIGATION OF SOIL MOISTURE CONTENT OF FARMLANDS IN BASEMENT AND SEDIMENTARY FORMATIONS OF OGUN STATE, NIGERIA, USING INTEGRATED GEOPHYSICAL AND GEOTECHNICAL METHODS
| dc.contributor.author | AIKHUELE, DAVID OLUNIESE | |
| dc.date.accessioned | 2026-11-11T08:37:05Z | |
| dc.date.available | 2026-11-11T08:37:05Z | |
| dc.date.issued | 2024-11-25 | |
| dc.description | A Thesis submitted to the Department of Physics, College of Physical Sciences, Federal t -nis. ersity of Agriculture, Abeokuta in partial fulfillment of the requirements for the award of degree of Doctor of Philosophy in Physics (Geophysics). | |
| dc.description.sponsorship | AIKHUELE, DAVID OLUMESE | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/840 | |
| dc.language.iso | en | |
| dc.title | INVESTIGATION OF SOIL MOISTURE CONTENT OF FARMLANDS IN BASEMENT AND SEDIMENTARY FORMATIONS OF OGUN STATE, NIGERIA, USING INTEGRATED GEOPHYSICAL AND GEOTECHNICAL METHODS | |
| dc.type | Thesis |
