MODERATION EFFECT OF FLOURISHING ON THE RELATIONSHIP BETWEEN PSYCHOLOGICALCAPITAL, STUDY ENGAGEMENTAND STUDENT ACADEMIC PERFORMANCE AMONG POSTGRADUAT STUDENTS IN PUNAAB
| dc.contributor.author | OLADIPUPO, DAVIDFFMI | |
| dc.date.accessioned | 2026-01-12T12:19:37Z | |
| dc.date.available | 2026-01-12T12:19:37Z | |
| dc.date.issued | 2025-06-08 | |
| dc.description | A Dissertation submitted to the Department of Agricultural Extension and Rural envelopment, College of Agricultural Management and Rural Development, Federal 1 University of Agriculture Abeokuta, in partial fulfilment of the requirements for the award 'of degreeofMasterofAgricultureinAgriculturalExtensionandInnovationStudies | |
| dc.description.abstract | ABSTRACT The intricate relationships between psychological capital. study engagement. and academic performance of students have been well-documented in previous studies. 1lowever, the specific rncch‹inisiiisdrivinbthisiclationshipromainundci'-cxpltircd. 1lici‘cli›i’c.thisstuclacxaiiiiiicdthe moderation effects of" l3ourishing on the relationship between psychological capital. study engagementandacadeiricpcrtorirancc anaong postgi‹iduatc studcnts in the l'cclci‹il tlnivcicity of Agriculture, Abeokuta (FUNAAB). A stratified sampling proccduic was cmployed to sclcct 302 respondents for this study. Primary data were obtained using a structured qricstionnairc on students’personalcharacteristics,acaden icper£oririancc.psychulugicalcapital,study engagementandflourishinglevels.Datawereanalyscdusingrrcqucncyct›unts.t›crccntagtS, means,standarddeviationandModeratedMultipleRcgrcssion(MMR).thefindingsshowthat 51.3%oftherespondentsweremale,64.6%weresingle,and48.8%weref“hi‘islians.Ifall"c›l’the respondentshave high level of psychological capital(50.3%) and 51.7% reported ahighlevel of engagement in their studics. Also, 53.0"/« cf“ îhe rcsp‹›ndunts rpurtuJ n1t›dcratc lcvcl ‹›Ëacadcmic performance,and63.7%werehigh-levelflourishers.’l'hemoderatedmultiplercgrcssionanalysis shows that flourishing (§= 0.25, p <0.01), psychological capital (b0.36, p <().01), and study engagement (§0.13, p <0.01) were related to acadcmicpcrl(irlTlancc. 1Jowcvcr, the moderationanalysisshowsthattheinteractiontermsforflourishingwithpsycliologicalcapital(§ —-0.01) and study engagement (§0.01) were tinrclated to acadciiiic pt•rf‹irmancc. In conclusion, this study established that psychological capital, sîudy engagement. and Ilourishing independentlycontributedtotheacademicperformanceofpostgraduatestudents.IHowever, flourishingdidnotmoderatetherelationshipbetwccnpsychologicalcapital,studyengagement, | |
| dc.description.sponsorship | OLADIPUPO, DAVIDFFMI | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/534 | |
| dc.language.iso | en | |
| dc.title | MODERATION EFFECT OF FLOURISHING ON THE RELATIONSHIP BETWEEN PSYCHOLOGICALCAPITAL, STUDY ENGAGEMENTAND STUDENT ACADEMIC PERFORMANCE AMONG POSTGRADUAT STUDENTS IN PUNAAB | |
| dc.type | Thesis |
