RESPONSE OF BROILER CHICKENS TO DIETS SUPPLEMENTED WITH VARYING LEVELS OF BAMBOO BIOCHAR
| dc.contributor.author | SULE, RAMOTU | |
| dc.date.accessioned | 2026-01-29T09:35:48Z | |
| dc.date.available | 2026-01-29T09:35:48Z | |
| dc.date.issued | 2025-09-28 | |
| dc.description | A dissertation submitted to the Department of Animal Nutrition, College of Animal Science and Livestock Production, Federal University of Agriculture, Abeokuta. In partial fulfillment of the requirements for the award of degree of Master of Agriculture in Monogastric Animal Nutrition. | |
| dc.description.sponsorship | SULE, RAMOTU | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/571 | |
| dc.language.iso | en | |
| dc.title | RESPONSE OF BROILER CHICKENS TO DIETS SUPPLEMENTED WITH VARYING LEVELS OF BAMBOO BIOCHAR | |
| dc.type | Thesis |
