VEGETATION iDYNAMICS iAND iCARBON iSTOCK iESTIMATE IN iFOREST iSURROUNDING iSELECTED iAIRPORTS SOUTH iWEST iREGION, iNIGERIA.
| dc.contributor.author | OGUNLUSI iOLUFEMI iADEOLA | |
| dc.date.accessioned | 2025-11-18T09:35:38Z | |
| dc.date.available | 2025-11-18T09:35:38Z | |
| dc.date.issued | 2024-04-25 | |
| dc.description | A Thesis isubmitted ito i The iDepartment iof iForestry iand iWildlife iManagement, College iof iEnvironmental iResources iManagement, iFederal iUniversity iof iAgriculture, iAbeokuta, iin ipartial ifulfillment iof ithe irequirements ifor ithe iaward iof idegree iof iDoctor iof iPhilosophy iin iForest iEcology iand iConservation | |
| dc.description.abstract | ABSTRACT Shortage iof iecological iassessment iin itropical irain iforest ihas ibeen iidentified ias imajor ichallenges ifor ithe iforestry iindustries iand igovernment ifor isustainable iforest imanagement iin iterms iof iconservation, iadvocacy, icarbon isequestration iand ipolicy irecommendation. iThe istudy iwas icarried iout ito iassess itree ispecies idiversity, isoil iproperties, icarbon istock iestimation iand iland iuse iand iland icover ichanges iof ifour iairport isurrounding iforests iin iNigeria. iFour iairports isurrounding iforests iused ifor ithis istudy iwere: iBenin, iAkure, iIbadan iand iLagos irespectively. iAlternate iline itransect imethod iwere iused iin ilaying iand iselecting i50 im iX i50 im ifor idetailed ienumeration. iEach itransect iwas i1000 im iin ilength. iSample iplots iwere ilaid iat ievery i100 im ialong itransect. iEight i(8) iplots iwere iselected iper istudy isites iwhile i32 isample iplots iin itotal iwere iused ifor ithis istudy. iIn ieach isample iplot, iall iliving itrees iwith iDiameter iat iBreast iHeight i(DBH) igreater ithan ior iequal ito i10 icm iwere imeasured iand iidentified iby itheir ibotanical iand ithe ifamily inames. iFor ifloristic iassessment, i5 im iX i5 im iquadrants iwere ilaid iapproximately iat ithe icentre iof ieach iplot. iAll ivegetation/seedling iwith iDBH iless ithan i10cm iwere iidentified iand irecorded. iSoil isamples iwere irandomly icollected ifrom ifive ipoints iwithin ieach iplots. i(Each ifrom ithe ifour icorners iof ithe iplots iand iat ithe icentre iof ithe iplots). iSoil isamples iwere itaken ifrom itwo isoil idepths iof i0-30 icm iand i30-60 icm. iSoil isamples ifrom ithe isame idepths iand ifrom ithe isame iplot iwere ithoroughly imixed ito iform ia icomposite isoil isample ifor ilaboratory ianalysis. i iStatus iof ilanduse iland icover ichanges iat itwenty iyears iintervals ifrom i1983–2023 iwere iexamined. iLandsat iimages iand iGoogle iEarth iimage iwere iused ifor ithe ianalysis iof ithe istudied isites. iData iwere ianalysed iwith iSPSS iversion i(13) iand iPAST iversion i(30) iand ithe iresults iwere ipresented iusing itables, ifigures iand imaps. iResults irevealed ithat ithe ifour iairports isurrounding iforest iecosystems icontributed idifferently ito itree ispecies idiversity. iA itotal inumber iof i34 ifamilies iin iAkure, iIbadan, iBenin iand iLagos iwere iencountered. iThe inumbers iof itree ispecies iencountered iwere iin idecreasing iorder: iIbadan i(59); iBenin i(51), iLagos i(46) iand iAkure i(41). iThe ihighest iSimpson idiversity iindex i(0.965) iwas iobtained iin iIbadan iwhile ithe ilowest ivalue i(0.927) iwas iobtained iat iAkure iforest. iValues iobtained ifor ispecies ievenness iresults iwere i0.691 ifor iLagos iwhile iAkure ihas ithe ileast ivalue iof i0.55. iMalvaceae iwas ithe idominant ifamily iin ithe ifour iforest iecosystems, iwith iLagos iand iIbadan ihaving ihighest isimilarity iindex. iThe itree ispecies iencountered iwith ihighest iIVI iwas iCeltis izenkeri i(11.98%) iwhile ithe ileast iwas iBateria ifistulosa i(0.81%). iResult iof icarbon istock isequestration ipotential iof ithe ifour iassessed isurrounding iforests iindicated ithat iBenin iforest ihad ithe ihighest imean icarbon istock iof i i(0.135) ifollowed iby iAkure i(0.127), ifollowed iby iLagos i(0.119), iand iIbadan iforest ihaving ithe ilowest ivalue iof i0.107 icarbon istock idensity. iSoil idepth ihas isignificant ieffect ion iphysical iproperties iacross ithe istudy ilocations, iPhysical iproperties iand iits iinteraction iwith isoil isignificantly iinfluence ithe iresponse ivariables. iThe iresults ishowed ithat ithe imeans iof ichemical iand iphysical iproperties iacross ithe ifour iairports iforests ivaried iaccordingly. Furthermore, iland iuse iand iland icover ichanges ishowed ithat iforest icover iloss iin ithe istudy iarea ifor iyear i2003 iwas ievident idue ito ianthropogenic iactivities ibefore istrict ilaw iof iprotection ifor ithe iairports ibetween i2003 iand i2023 iwas imade. iThe iresults iof ithis istudy iconcluded ithat ithe ifour iairports isurrounding iforest iassessed iwere ihaven ifor ibiological idiversity iparticularly iIbadan iand iBenin iforest, itherefore iconservation iof itree ispecies iin ithe isurrounding iforests iof iairports iis irecommended. | |
| dc.description.sponsorship | OGUNLUSI iOLUFEMI iADEOLA | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/304 | |
| dc.language.iso | en | |
| dc.title | VEGETATION iDYNAMICS iAND iCARBON iSTOCK iESTIMATE IN iFOREST iSURROUNDING iSELECTED iAIRPORTS SOUTH iWEST iREGION, iNIGERIA. | |
| dc.type | Thesis |
