EFFECTS OF CHARCOAL PRODUCTION ON GREENHOUSE GAS EMISSIONS AND LAND-USE LAND-COVER CHANGE IN IMEKO-AFON, OGUN STATE
| dc.contributor.author | OGUNBANWO, FOLORUNSO TAOFEEK | |
| dc.date.accessioned | 2026-01-30T08:22:33Z | |
| dc.date.available | 2026-01-30T08:22:33Z | |
| dc.date.issued | 2025-04-25 | |
| dc.description | A Dissertation submitted to Environmental Systems and Climate Change Programme Centre of Excellence in Agricultural Development and Sustainable Environment, Federal Umiversity of Agriculture, Abeokuta inpartial fulfillment of the requirements for the award of Degree of Master of Environmental Systems and Climate Change | |
| dc.description.sponsorship | OGUNBANWO, FOLORUNSO TAOFEEK | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/577 | |
| dc.language.iso | en | |
| dc.title | EFFECTS OF CHARCOAL PRODUCTION ON GREENHOUSE GAS EMISSIONS AND LAND-USE LAND-COVER CHANGE IN IMEKO-AFON, OGUN STATE | |
| dc.type | Thesis |
