NUTRITIVE QUALITY OF HYDROPONICALLY PRODUCED FODDER IRRIGATED WITH ORGANIC NUTRIENT SOLUTION AND THEIR SELECTION PREFERENCE BY WEST AFRICAN DWARF RAMS
| dc.contributor.author | ADEGOKE, TOSIN ADEBIMPE | |
| dc.date.accessioned | 2026-02-18T12:34:47Z | |
| dc.date.available | 2026-02-18T12:34:47Z | |
| dc.date.issued | 2025-06-16 | |
| dc.description | A DISSERTATION SUBITTED TO THE DEPARTMENT OF PASTURE AND RANGE MANAGEMENT, COLLEGE OF ANIMAL SCIENCE AND LIVESTOCK PRODUCTION, FEDERAL UNIVERSITY OF AGRICULTURE, ABEOKUTA IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF MASTER'S DEGREE IN PASTURE PRODUCTION AND UTILIZATION | |
| dc.description.sponsorship | ADEGOKE, TOSIN ADEBIMPE | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/632 | |
| dc.language.iso | en | |
| dc.title | NUTRITIVE QUALITY OF HYDROPONICALLY PRODUCED FODDER IRRIGATED WITH ORGANIC NUTRIENT SOLUTION AND THEIR SELECTION PREFERENCE BY WEST AFRICAN DWARF RAMS | |
| dc.type | Thesis |
