ASSESSMENT OF WATER, SANITATION AND HYGIENE IN SELECTED PUBLIC UNIVERSITIES, SOUTH WEST, NIGERIA.
| dc.contributor.author | OGUNKOYA, ITUNUOLUWA TOYOSI | |
| dc.date.accessioned | 2025-12-11T13:13:00Z | |
| dc.date.available | 2025-12-11T13:13:00Z | |
| dc.date.issued | 2024-11-20 | |
| dc.description | A dissertation submitted to the Department of Water Resources Management and Agricultural-Meteorology, College of Environment Resources Management, Federal University of Agriculture, Abeokuta in partial fulfillment of the requirements for the award of Masters of Science in Water Security and Safety Management | |
| dc.description.abstract | ABSTRACT Adequate access to safe water, sanitation facilities, and proper hygiene (WASH) practices is fundamental to human health, dignity, and well-being. Despite the concerted global efforts to achieve "access to adequate and equitable sanitation and hygiene for all" by 2030, WASH practice challenges still persist across various household, health care centres, and schools. The accessibility and WASH practices within university campuses have not received sufficient research attention. This study investigated the accessibility to WASH facility and practices in student halls of residences in selected public Universities in six (6) Southwest Nigeria namely, Federal University of Agriculture Abeokuta (FUNAAB), University of Ibadan (UI). University of Lagos (UNILAG), Obafemi Awolowo University (OAU), Federal University of Technology Akure (FUTA), and Ekiti State University (EKSU). Stratified sampling method was employed to collect five water samples in triplicates from each University's halls of residence. The samples were analyzed for physicochemical and microbiological parameters. (pH, electrical conductivity(EC), total dissolved solids (TDS), chloride, hardness, nitrate, and Escherichia coli). Additionally, a multi-stage random sampling technique was used to select 1200 students (600 females, 600 males) for a semi-structured questionnaire and observational checklist. The data were analyzed using descriptive statistics and chi-square tests to determine associations between WASH variables and gender. The study reveals that 81.25% of drinking water sources met the criteria for basic service, as defined by the WASH service ladder. Sanitation facilities demonstrated marked heterogeneity, with safely managed sanitation ranging from 0% to 100% among institutions. Notably, hygiene facilities uniformly fell into the limited-service category across all surveyed universities. The results of the Water Quality Index (WQI assessment of the six Universities in Southwest Nigeria showed varying levels of water quality, with UI, OAU and FUTA having excellent WQI of 23.30, 49.90 and 49.00 respectively, FUNAAB and EKSU having good WQI of 55.70 and 57.50 respectively, and UNILAG having poor WQI of 131.90. Furthermore, the study found that 63% of students relied on packaged water as their primary drinking water source, while 34% depended on communal tap water. Although all students had access to flush toilets, the toilet- sharing ratios varied significantly, with 53% sharing facilities at a ratio greater than 10 students per toilet. All students had access to hand washing facilities, 60% lacked access to either water or soap for hand washing, and only 28% had access to both. The chi-square test results showed no significant (P > 0.05) associations between WASH variables and gender. Conclusively, the reliance on packaged water and high toilet-sharing ratios, coupled with the inadequacy of access to essential hand washing facilities highlights serious risks to personal hygiene, health and well-being of students. This study underscores the necessity for enhanced investments in WASH facilities and practices in Universities in Southwest Nigeria. | |
| dc.description.sponsorship | OGUNKOYA, ITUNUOLUWA TOYOSI | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/357 | |
| dc.language.iso | en | |
| dc.title | ASSESSMENT OF WATER, SANITATION AND HYGIENE IN SELECTED PUBLIC UNIVERSITIES, SOUTH WEST, NIGERIA. | |
| dc.type | Thesis |
