A BAYESIAN DESIGN-BASED GENERALIZED LINEAR MIXED MODEL FOR TWO-STAGE SURVEY DATA
| dc.contributor.author | OLAKIIGBE, ABIODUNKANMI | |
| dc.date.accessioned | 2026-01-30T08:25:00Z | |
| dc.date.available | 2026-01-30T08:25:00Z | |
| dc.date.issued | 2025-11-25 | |
| dc.description | A Thesis Submitted to the Department of Statistics, College of Physical Sciences, Federal University of Agriculture, Abeokuta, in Partial Fulfillment of the Requirements for The Degree of Doctor of Philosophy in Statistics. | |
| dc.description.sponsorship | OLAKIIGBE, ABIODUNKANMI | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/586 | |
| dc.language.iso | en | |
| dc.title | A BAYESIAN DESIGN-BASED GENERALIZED LINEAR MIXED MODEL FOR TWO-STAGE SURVEY DATA | |
| dc.type | Thesis |
