SYNTHESIS AND CHARACTERIZATION OF MAGNETIC4d-TRANSITION METALION-IMPRINTEDKAOL IN CHITOSANHYBRID FOR SELECTIYEMITIGATION OF METALTOXICITY INPLANT
| dc.contributor.author | ADEBAYO, ANIKE OMOBOLA | |
| dc.date.accessioned | 2026-01-29T09:35:56Z | |
| dc.date.available | 2026-01-29T09:35:56Z | |
| dc.date.issued | 2025-09-17 | |
| dc.description | A Thesis submitted to the Department of Pure and Applied Chemistry, College of Physical Sciences, Federal University of Agriculture, Abeokuta in partial fulfillment of the requirements for the award of degree of Doctor of Philosophy in Inorganic Chemistry. | |
| dc.description.abstract | ABSTRACT The contamination of soil by toxic metals is a critical environmental challenge which poses a significant risk to the ecosystem and human health. Several soil remediation methods have been explored but have been limited by poor selectivity, high production cost and reusability. This work explored the adsorption capability of chitosan and kaolin in developing a sustainable, selective, and reusable solution for cadmium detoxification in soil using abio-based hybrid material. It successfully synthesized and characterized palladium(pd), Silver(Ag) and cadmium(Cd)ion-imprinted polymers(IIPs) and non-imprinted(NIP) from Magnetic kaolin - chitosan nanocomposite(MKCNC)and studied their adsorption potentials. IIPs and NIP were characterized using Ultra-violet/Visible spectroscopy (UV-vis), Fourier Transform Infra-red spectroscopy (FTIR), Scanning Electron Microscopy coupled with Energy Dispersive X-ray Analysis (SEM-EDX), Thermogravimetric Analysis (TGA)and Inductively Coupled Plasma-Optical Emission Spectroscopy(ICP-OES). The adsorption potential of the synthesized IIPs and NIP were investigated on maize plantings. Maize seeds were planted in soil spiked and treated with water only (pot1),25mgCdIP(pot2),25mgCdIP20mgCdC12(Ot3),50mg CdIP+20mgCdCl2Ot4)and25mgNIP+20mgCdC12Ot5). The UV-visa sorption bands of the leached and unleashed IIPs showed sharp band at around 224-240 rim indicating transition. The FTI Result to the nanocomposites how ethic (C—N)str (imine/azomethine) functional groupat1615cm1,however upon polymerization, the three IIPss have higher vibrational frequency (blue shift) at the region of u(C=N)strat1628cm‘'(PdlP),1638 cm‘'(AgIP) and1636 cm”'(CdlP). The SEMEOXs hawed crystalline morphology of large irregular particles. The surfaces of the IIPs appeared to be covered with powdered materials. TGA of the NIP and IIPs showed 4stages of weight loss. There was no obvious difference between the absorbance bands of leached and unleachedIIPs.Thisisanindicationthatthepolymermatrixremainsunalteredeven afterleaching.ThepowderysurfacesoftheSEM-EDXimagescouldbeattributedtothe imprinting of ions on the surface of the IIPs. The thermal studies showed that CdIP demonstratedthegreatestthermalstabilityamongstthethreeIIPs.Optimalreactionconditionof 89% adsorption was observed at pH 6.5 atareactiontimeof90 minutes. The NIP and CdIP showed excellent adsorption capacity by successfully mitigating Cd ions from being translocated into the maizeplantbody.Thenon-imprintedandion-imprintedpolymershavethepotentialof contributing to the advancement of sustainable soil remediation technologies and support agricultural productivity and environmental health. | |
| dc.description.sponsorship | ADEBAYO, ANIKE OMOBOLA | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/573 | |
| dc.language.iso | en | |
| dc.title | SYNTHESIS AND CHARACTERIZATION OF MAGNETIC4d-TRANSITION METALION-IMPRINTEDKAOL IN CHITOSANHYBRID FOR SELECTIYEMITIGATION OF METALTOXICITY INPLANT | |
| dc.type | Thesis |
