A PRPJECT REPORT SUBMITTED TO THE COLLEGE OF ANIMAL SCIENCE AND LIVESTOCK PRODUCTION
| dc.contributor.author | RASHEED, YUSUF OLAWALE | |
| dc.date.accessioned | 2026-01-05T09:18:14Z | |
| dc.date.available | 2026-01-05T09:18:14Z | |
| dc.date.issued | 2024-08-26 | |
| dc.description | A PRPJECT REPORT SUBMITTED TO THE COLLEGE OF ANIMAL SCIENCE AND LIVESTOCK PRODUCTION IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF BACHELOR OF AGRICULTURAL (B. AGRIC. HONS.) DEGREE OF THE FEDERAL UNIVERSITY OF AGRICULTURE, ABEOKUTA, OGUN STATE, NIGERIA | |
| dc.description.abstract | ABSTRACT Grass family is undoubtedly the most important plant family to mankind, agriculturally, economically and ecologically. This study evaluated the differences in chemical composition of the grasses, Brachiariaruziziensis, CenchruspurpureusandMegathyrsusmaximus. the grasses were cutback and harvested at 6 weeks from 15cm above ground level. The experiment was subjected to one-way ANOVA with three replicates. The statistical analysis was analyzed using the standard methods outlined by AOAC (1995). The significant means were separated using Duncan’s Multiple Range of SAS (1999) package. The chemical composition of these grasses were significant differences in Crude Protein (CP), ash, Acid Detergent Lignin (ADL) while, the estimated forage quality indices of these grasses were significant differences in Organic Matter (OM) and Metabolizable energy (ME). The higher CP in B. ruziziensis and C. purpureus and the lower value of CP in M. maximus is due to the genetic and environmental factors while, the higher ash content in both C. purpureusand M. maximus lower ash content in B. ruziziensis. B. ruziziensisand C. purpureushad higher CP content compared to M. maximus. Brachiariaruziziensis and C. purpureusare recommended as suitable options for ruminant diets while M. maximuscanbe used in combination with other forages. | |
| dc.description.sponsorship | RASHEED, YUSUF OLAWALE | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/514 | |
| dc.language.iso | en | |
| dc.title | A PRPJECT REPORT SUBMITTED TO THE COLLEGE OF ANIMAL SCIENCE AND LIVESTOCK PRODUCTION | |
| dc.type | Thesis |
