BIOPROSPECTIONOFANTIBACTERIALACTIVITIESOFCINNAMONANDCLOVE CRUDEEXTRACTSANDESSENTIALOILSAGAINSTBACTERIAISOLATED FROMINFECTEDSURGICALSITES
| dc.contributor.author | ALAKE,AANUOLUWAPOOLAMIDE | |
| dc.date.accessioned | 2026-01-12T12:22:16Z | |
| dc.date.available | 2026-01-12T12:22:16Z | |
| dc.date.issued | 2025-09-27 | |
| dc.description | A Dissertation submittedto theDepartment of Microbiology, College of Biosciences, Federal UniversityofAgriculture,Abeokuta,inpartialfulfillmentoftherequirementfortheaward of degree of Master in Medical Microbiologyand Public Health | |
| dc.description.abstract | ABSTRACT Antibioticresistanceespeciallyinsurgicaltreatmentsisamajorglobalhealththreat.Thiscallsfor urgency in investigating sustainable antibacterial agents from alternative sources. This study investigatedtheantibacterialactivityofCinnamomumcassia(cinnamon)andSyzygiumaromaticum(clove)crudeextractsandessentialoilsagainstbacteriaisolatedfrominfectedsurgicalsites.Eight woundswabsampleswereobtained frompatientsclinicallydiagnosedwithsurgicalsiteinfection and cultured on nutrient agar plates using standard isolation procedures. Bacterial isolates were identifiedviamorphological,biochemical andmolecularmethods.Essentialoils(EOs)andextracts ofcinnamonandclovewereobtainedviahydrodistillationandmaceration,respectively.Antibiotic sensitivity testoftheisolatesagainstsixclassesofantibiotics wascarried outusingKirbyBauer's discdiffusion method.Sensitivity oftheisolatestotheEOs,extractsaswellastheircombinations weredeterminedusingagarwelldiffusionmethod.MinimumInhibitoryConcentration (MIC)and Minimum Bactericidal Concentration (MBC)oftheessentialoils,extractsandtheircombinations againsttheisolatesweredeterminedusingdouble-folddilutionmethod.RateofkilloftheEOsand extractsagainstmostsusceptibleisolateswasevaluated.Phytochemical propertiesoftheessential oilsandextractswereevaluated usingGasChromatographyandMassSpectrometry.Insilicostudy wascarriedoutonthebioactive compoundsoftheEOsand extractsusingiGEMDOCKandSWISS-ADME.BacteriaisolatedincludeEscherichiacoli(20%),Proteusvulgaris(10%),Staphylococcus epidermidis(20%),Moraxellacatarrhalis10%),ProteusmirabilisI0%),Vibrioparahemolyticus(10%),Klebsiella aerogenes (10%),Klebsiella quasipneumoniaesubsp.similipneumoniae(10%) and Staphylococcus saprophyticus (10%). Antibiotic sensitivity test revealed all isolates to be multidrug-resistant.Allisolatesdemonstrated susceptibilitytotheEOsandextracts,withzonesof inhibitionranging from17.0z0.0mmto50.0+2.3mmforcinnamonEOs andextracts, 10.0z0.0mm | |
| dc.description.sponsorship | ALAKE,AANUOLUWAPOOLAMIDE | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/545 | |
| dc.language.iso | en | |
| dc.title | BIOPROSPECTIONOFANTIBACTERIALACTIVITIESOFCINNAMONANDCLOVE CRUDEEXTRACTSANDESSENTIALOILSAGAINSTBACTERIAISOLATED FROMINFECTEDSURGICALSITES | |
| dc.type | Thesis |
