NUTRITIVE QUALITY OF HYDROPONICALLY PRODUCED FODDER IRRIGATED WITH ORGANIC NUTRIENT SOLUT1ON AND THEIR SELECTED PREFERENCE BY WEST AFRICAN DWARF RAM
| dc.contributor.author | ADEGOKE,TOSIN ADEBIMPE | |
| dc.date.accessioned | 2026-01-29T09:31:42Z | |
| dc.date.available | 2026-01-29T09:31:42Z | |
| dc.date.issued | 2025-06-20 | |
| dc.description | A DissertationSubmittedtotheDepartmentofPastureandRangeñ4anagement,Collegeof Animal Science and Livestock Production, Federal University of Agriculture, Abeokuta in partial fulfilment of the Requirement for the award of Master's degree in Pasture Production | |
| dc.description.sponsorship | ADEGOKE,TOSIN ADEBIMPE | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/562 | |
| dc.language.iso | en | |
| dc.title | NUTRITIVE QUALITY OF HYDROPONICALLY PRODUCED FODDER IRRIGATED WITH ORGANIC NUTRIENT SOLUT1ON AND THEIR SELECTED PREFERENCE BY WEST AFRICAN DWARF RAM | |
| dc.type | Thesis |
