THE USE OF ARTIFICIAL INTELLIGENCE IN GEOPHYSICAL SOFTWARE DEVELOPMENT FOR MAPPING SUBSURFACE FEATURES AND ENHANCING SEISMIC IMAGES IN 3D
| dc.contributor.author | ADEDEJI, JELILI KUNLE | |
| dc.date.accessioned | 2026-01-29T09:31:50Z | |
| dc.date.available | 2026-01-29T09:31:50Z | |
| dc.date.issued | 2025-04-20 | |
| dc.description | A Thesis Submitted to the Department of Physics, College of Physical Sciences, Federal University of Agriculture, Abeokuta, in partial fulfillment of the requirements for the award of Doctor of Philosophy (Ph.D.) in physics (Geophysics) | |
| dc.description.sponsorship | ADEDEJI, JELILI KUNLE | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/563 | |
| dc.language.iso | en | |
| dc.title | THE USE OF ARTIFICIAL INTELLIGENCE IN GEOPHYSICAL SOFTWARE DEVELOPMENT FOR MAPPING SUBSURFACE FEATURES AND ENHANCING SEISMIC IMAGES IN 3D | |
| dc.type | Thesis |
