The Use of Artificial Intellegence in Geophysical Software for Mapping surface Features and Enhancing Siesmic Images in 3D
| dc.contributor.author | ADEDEJI JELILAT KUNLE | |
| dc.date.accessioned | 2026-09-15T08:41:55Z | |
| dc.date.available | 2026-09-15T08:41:55Z | |
| dc.date.issued | 2025-04-20 | |
| dc.description | A Dissertation Submitted to the Department of Physics, College of Physical Sciences, Federal University of Agriculture, Abeokuta, In Partial Fulfilment of The Requirements for the Award of Doctor of Philosophy (Ph.D) in Physics (Geophysics). | |
| dc.description.sponsorship | ADEDEJI JELILAT KUNLE | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/672 | |
| dc.language.iso | en | |
| dc.title | The Use of Artificial Intellegence in Geophysical Software for Mapping surface Features and Enhancing Siesmic Images in 3D | |
| dc.type | Thesis |
