EFFECTS OF SOIL MOISTURE VARIATION ON SPATIO-TEMPORAL DISTRIBUTION OF VEGETAL COVER IN PARTS OF NORTH-EAST NIGERIA
| dc.contributor.author | ALLEN, OLUWASEUN ABIODUN | |
| dc.date.accessioned | 2026-09-24T07:47:49Z | |
| dc.date.available | 2026-09-24T07:47:49Z | |
| dc.date.issued | 2023-11-20 | |
| dc.description | A Dissertation Submitted to The Department of Water Resources Management and Agrometeorology, College of Environmental Resource Management, Federal University of Agriculture, Abeokuta in Partial Fulfilment of The Requirements for The Award of Master's Degree in Agrometeorology | |
| dc.description.sponsorship | ALLEN, OLUWASEUN ABIODUN | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/776 | |
| dc.language.iso | en | |
| dc.title | EFFECTS OF SOIL MOISTURE VARIATION ON SPATIO-TEMPORAL DISTRIBUTION OF VEGETAL COVER IN PARTS OF NORTH-EAST NIGERIA | |
| dc.type | Other |
