EFFECT OF DIETARY INCLUSION OF HEAT-PROCESSED ALGAE PROCESSED AT VARYING TEMPERATURES ON THE REPRODUCTIVE PERFORMANCE, HAEMATOLOGICAL INDICES AND BEHAVIOUR OF RABBIT DOES
| dc.contributor.author | ADENIRAN, DANIEL ADEYINKA | |
| dc.date.accessioned | 2025-12-17T13:21:02Z | |
| dc.date.available | 2025-12-17T13:21:02Z | |
| dc.date.issued | 2025-07-23 | |
| dc.description | A dissertation submitted to the Department of Livestock Science and Sustainable Environment Centre of Excellence in Agricultural Development and Sustainable Environment, Federal University of Agriculture, Abeokuta, in partial fulfilment of the requirement for the award of Degree of Master in Non-ruminant Production | |
| dc.description.abstract | ABSTRACT This study investigated the impact of incorporating heat-processed algae, at various temperatures, into the diets of rabbit does. The research focused on assessing its effects on their reproductive performance, hematological indices, behavior, and overall welfare. In light of the increasing global demand for animal protein and the pursuit of sustainable livestock production, rabbits have emerged as a viable alternative due to their high reproductive potential, efficient feed utilization, and adaptability. However, persistent challenges such as neonatal mortality, suboptimal maternal behaviors, and nutritional deficiencies continue to affect rabbit farming. To address these concerns, the current study explored the potential of supplementing rabbit diets with algae biomass, specifically those rich in docosahexaenoic acid (DHA), a polyunsaturated omega-3 fatty acid recognized for its ability to enhance reproductive outcomes, immunity, and physiological performance. The algae biomass was harvested and subsequently subjected to different heat-processing treatments, including dehydration and oven-drying at 60°C and 80°C. This was done to evaluate how the processing method influences its bioavailability and effectiveness. Twenty rabbit does and eight bucks were randomly allocated to five distinct dietary treatment groups. These groups included a control group and four experimental groups, each receiving a 1% inclusion of algae biomass processed under the specified conditions. The parameters evaluated encompassed body weight gain, feed intake, feed conversion ratio, reproductive metrics (such as litter size, birth weight, and gestation length), kit survivability, hematological indices (including packed cell volume (PCV), hemoglobin (Hb), red blood cell (RBC) count, and white blood cell (WBC) count), serum biochemical parameters, nutrient digestibility, and behavioral indicators. The results indicated no statistically significant differences (p > 0.05) in growth performance, reproductive performance, or hematological parameters across any of the treatment groups. Nevertheless, numerical variations were observed in certain measurements, suggesting potential subtle physiological effects attributable to the inclusion of algae. The behavioral assessment, conducted using CCTV recordings, confirmed the presence of standard maternal behaviors such as grooming, fur pulling, and nest building across all treatment groups. This observation supports the conclusion that algae supplementation did not negatively impact the welfare of the rabbits. Furthermore, digestibility trials and serum analyses revealed improvements in nutrient assimilation and biochemical stability within some treatment groups. While the inclusion of heat-processed algae biomass at a 1% dietary level did not yield significant changes in the performance or health of rabbit does, its safety and potential nutritive benefits were substantiated. The study recommends further research to optimize dosage, refine processing techniques, and investigate the long-term effects of algae supplementation in rabbit nutrition, with the ultimate goal of enhancing productivity and sustainability in both smallholder and commercial rabbit farming systems. | |
| dc.description.sponsorship | ADENIRAN, DANIEL ADEYINKA | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/423 | |
| dc.language.iso | en | |
| dc.title | EFFECT OF DIETARY INCLUSION OF HEAT-PROCESSED ALGAE PROCESSED AT VARYING TEMPERATURES ON THE REPRODUCTIVE PERFORMANCE, HAEMATOLOGICAL INDICES AND BEHAVIOUR OF RABBIT DOES | |
| dc.type | Thesis |
