Statistics for Federal University of Agriculture
Total visits
| views | |
|---|---|
| A Structural Equation Modeling Approach to Evaluating Library Personnel Intention to Adopt Big Data Technology in Nigerian Academic Libraries | 48 | 
| Genetic variability studies in West African okra (Abelmoschus caillei) | 43 | 
| Assessment, classification, and mapping of groundwater quality for agriculture in selected farm settlements of southwestern Nigeria | 41 | 
| Metal and Microbial Contamination in the Water Available for Agriculture in Selected Farm Settlements in Nigeria | 22 | 
| Genetic variability and heritability in cultivated okra [Abelmoschus esculentus (L.) Moench] | 16 | 
| Awareness and Knowledge of Predatory Journals among Academic Librarians in Nigerian Universities | 15 | 
| Demographic Variables and Utilization of Public Library among Entrepreneurs in Nigeria | 14 | 
| Consumer acceptability and sensory evaluation of a fermented cassava product (Nigerian fufu) | 13 | 
| Physicochemical and Microbial Assessment of Roadside Food and Water Samples in Lagos and Environs | 9 | 
