Statistics for Federal University of Agriculture
Total visits
| views | |
|---|---|
| ASSESSMENT OF WATER, SANITATION AND HYGIENE IN SELECTED PUBLIC UNIVERSITIES, SOUTH WEST, NIGERIA. | 15 |
| DRYING CHARACTERISTICS OF PAWPAW (CARICA PAPAYA) SEED AND THE EFFECT OF PROCESSING FACTORS ON THE NUTRITIONAL/PHYSICOCHEMICAL PROPERTIES OF PAWPAW SEED OIL | 14 |
| RESPONSE OF BROILER CHICKENS FED DIET CONTAINING MIRACLE LEAF | 14 |
| Influence of Calcium and potassium nitrates on the Growth, Yield and Some Nutritional Quality Traits of Pepper Species (Capsicum spp Linn.) | 10 |
| ASSESSMENT OF POULTRY FARMERS READINESS TO ADOPT CLIMATE SMART AGRICULTURAL PRACTICES IN OGUN STATE. | 9 |
| EFFECTS OF SOME FUNGICIDE ON INCIDENCE AND SEVERITY OF LEAF BLIGHT AND FRUIT ROT DISEASES OFCUCUMBER | 8 |
| STATUS AND CONTRIBUTION OF HOMEGARDEN TO HOUSEHOLD FOOD SECURITY IN OSUN STATE, NIGERIA | 6 |
| CHARACTERISATION OF NOODLES FROM ORANGE FLESHED SWEETPOTATO FLOUR: EFFECTS OF DRYING METHODS AND STORAGE CONDITIONS | 6 |
| MODELING AND ANALYSIS OF LOW RESOLUTION MILLIMENTER WAVES ARCHITECTURE FOR COMMUNICATION | 6 |
| ENVIRONMENTAL IMPACTS ASSESSMENT OF THE PROPOSED LANDFILL SITE ALONG SIUN/AJURA ROAD, OGERE REMO, IN IKENNE LOCAL GOVERNMENT AREA OFOGUN STATE, NIGERIA | 5 |
