Statistics for Federal University of Agriculture
Total visits
| views | |
|---|---|
| RESPONSE OF BROILER CHICKENS FED DIET CONTAINING MIRACLE LEAF | 267 |
| DETERMINATION OF LEAD ION IN BODY CREAM SAMPLES USING SILVER NANOPARTICLES AND DITTHIZONE AS A SENSOR | 213 |
| STARTER CULTURE DEVELOPMENT AND FERMENTATION OF OROCHROMISNILOTICIS (NILETILAPIA) PREPARED WITH DIFFERENT MARINATING AGENTS | 193 |
| Genetic variability and heritability in cultivated okra [Abelmoschus esculentus (L.) Moench] | 186 |
| ASSESSMENT OF HUMAN-ELEPHANT CONFLICT IN COASTAL VILLAGES OF EPE, LAGOS STATE, NIGERIA | 126 |
| DEVELOPMENT OF AN EXRUDING MACHINE TO PRODUCE INTERLOCK BRICKS FROM SAND AND PLASTIC WASTE | 125 |
| ASSESSING THE IMPACTS OF CLIMATE VARIABILITY ON DISEASE INCIDENCE ACROSS MAJOR METROPOLITAN AREAS IN OGUN STATE, NIGERIA | 110 |
| A BAYESIAN DESIGN-BASED GENERALIZED LINEAR MIXED MODEL FOR TWO-STAGE SURVEY DATA | 104 |
| Demographic Variables and Utilization of Public Library among Entrepreneurs in Nigeria | 80 |
| Genetic variability studies in West African okra (Abelmoschus caillei) | 79 |
