Statistics for Federal University of Agriculture
Total visits
| views | |
|---|---|
| A Structural Equation Modeling Approach to Evaluating Library Personnel Intention to Adopt Big Data Technology in Nigerian Academic Libraries | 58 |
| Genetic variability studies in West African okra (Abelmoschus caillei) | 43 |
| Assessment, classification, and mapping of groundwater quality for agriculture in selected farm settlements of southwestern Nigeria | 42 |
| RESPONSE OF BROILER CHICKENS FED DIET CONTAINING MIRACLE LEAF | 35 |
| Consumer acceptability and sensory evaluation of a fermented cassava product (Nigerian fufu) | 29 |
| Awareness and Knowledge of Predatory Journals among Academic Librarians in Nigerian Universities | 28 |
| Effective Training in Human Resource Management Among Academic Librarians in Nigeria | 26 |
| Metal and Microbial Contamination in the Water Available for Agriculture in Selected Farm Settlements in Nigeria | 22 |
| Demographic Variables and Utilization of Public Library among Entrepreneurs in Nigeria | 20 |
