Statistics for Federal University of Agriculture
Total visits
| views | |
|---|---|
| DETERMINATION OF LEAD ION IN BODY CREAM SAMPLES USING SILVER NANOPARTICLES AND DITTHIZONE AS A SENSOR | 199 |
| RESPONSE OF BROILER CHICKENS FED DIET CONTAINING MIRACLE LEAF | 151 |
| ASSESSMENT OF HUMAN-ELEPHANT CONFLICT IN COASTAL VILLAGES OF EPE, LAGOS STATE, NIGERIA | 124 |
| A Structural Equation Modeling Approach to Evaluating Library Personnel Intention to Adopt Big Data Technology in Nigerian Academic Libraries | 58 |
| DEVELOPMENT OF AN EXRUDING MACHINE TO PRODUCE INTERLOCK BRICKS FROM SAND AND PLASTIC WASTE | 48 |
| Genetic variability studies in West African okra (Abelmoschus caillei) | 43 |
| Assessment, classification, and mapping of groundwater quality for agriculture in selected farm settlements of southwestern Nigeria | 42 |
| Consumer acceptability and sensory evaluation of a fermented cassava product (Nigerian fufu) | 40 |
| Awareness and Knowledge of Predatory Journals among Academic Librarians in Nigerian Universities | 34 |
| EFFECTS OF CLIMATE SMART AGRICULTURAL PRACTICES ON FOOD SECURITY AMONG RURAL COMMUNITIES IN OGUN STATE, NIGERIA | 32 |
