Assessment, classification, and mapping of groundwater quality for agriculture in selected farm settlements of southwestern Nigeria
dc.contributor.author | Olukayode Dewumi Akinyemi | |
dc.contributor.author | Biodun Suraj Badmus | |
dc.contributor.author | Gbolahan Folarin | |
dc.contributor.author | Olufemi Abiola Idowu | |
dc.date.accessioned | 2024-10-03T19:11:43Z | |
dc.date.available | 2024-10-03T19:11:43Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Good water quality is very vital to the productivity and sustainability of irrigated agriculture. The suitability for irrigation of groundwater samples collected and analyzed during dry and wet seasons from Ajegunle, Akufo, and Eruwa farm settlements of southwestern Nigeria were assessed using several irrigation water quality indices (IWQIs). The parameters were analyzed statistically and subjected to correlation. Seasonal spatial distribution maps were generated via GIS. All the water samples from the three farm settlements were found to be mostly soft, fresh, excellent, and suitable for irrigation in both seasons. Meanwhile, soluble sodium percentage (SSP) and Kelly's Ratio (KR) revealed them as unsuitable while other parameters showed different degrees of suitability for different samples from different farm settlements in different seasons. Significant correlations were seen between the selected parameters in both seasons. The distribution maps reveal the spatial distributions of selected parameters within Ajegunle and Akufo farm settlements. Utilizing these findings will enhance systematic groundwater exploitation for irrigation within the settlements. Furthermore, systematic irrigation management practices and crop choices, based on the concentrations and distribution of the parameters viz-a-viz crop requirements should be considered to limit potential dangers that may arise with the use of the water over a long period. | |
dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/39 | |
dc.language.iso | en | |
dc.publisher | Water Science & Technology Water Supply | |
dc.title | Assessment, classification, and mapping of groundwater quality for agriculture in selected farm settlements of southwestern Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AssessmentclassificationandmappingofgroundwaterqualityforagricultureinselectedfarmsettlementsofsouthwesternNigeria.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: