GROWTH AND YIELD RESPONSE OF TIGERNUT (Cyperus esculentus L.) VARIETIES TO TYPES AND RATES OF ANIMAL MANURE AND SEASONAL VARIATION IN DERIVED SAVANNA ZONE OF NIGERIA
| dc.contributor.author | ADESHOLA, TITILOLA AJOKE | |
| dc.date.accessioned | 2026-09-22T08:51:08Z | |
| dc.date.available | 2026-09-22T08:51:08Z | |
| dc.date.issued | 2023-05-20 | |
| dc.description | A thesis submitted to the Department of Plant Physiology and Crop Production, College of Plant Science and Crop Production, Federal University of Agriculture, Abeokuta in partial fulfilment of the requirements for the award of the degree of Doctor of Philosophy in Crop Production | |
| dc.description.sponsorship | ADESHOLA, TITILOLA AJOKE | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/707 | |
| dc.language.iso | en | |
| dc.title | GROWTH AND YIELD RESPONSE OF TIGERNUT (Cyperus esculentus L.) VARIETIES TO TYPES AND RATES OF ANIMAL MANURE AND SEASONAL VARIATION IN DERIVED SAVANNA ZONE OF NIGERIA | |
| dc.type | Thesis |
