GROWTH AND YIELD OF COWPEA [Vigna unguiculata (L.) waipl AND SOYBEAN [Glycine max (L.) Merrill] AS AFFECTED BY PLANT POPULATION AND SEED ENERGIZING DURATION.
| dc.contributor.author | ADEWUMI, COMFORT OMOLOLU | |
| dc.date.accessioned | 2026-09-23T11:31:22Z | |
| dc.date.available | 2026-09-23T11:31:22Z | |
| dc.date.issued | 2023-07-20 | |
| dc.description | A DISSERTATION SUBMITTED TO THE DEPARTMENT OF PLANT PHYSIOLOGY AND CROP PRODUCTION, COLLEGE OF PLANT SCIENCE AND CROP PRODUCTION, FEDERAL UNIVERSITY OF AGRICULTURE, ABEOKUTA, IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF DEGREE OF MASTER OF AGRICULTURE IN CROP PHYSIOLOGY | |
| dc.description.sponsorship | ADEWUMI, COMFORT OMOLOLU | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/769 | |
| dc.language.iso | en | |
| dc.title | GROWTH AND YIELD OF COWPEA [Vigna unguiculata (L.) waipl AND SOYBEAN [Glycine max (L.) Merrill] AS AFFECTED BY PLANT POPULATION AND SEED ENERGIZING DURATION. | |
| dc.type | Other |
