ROPAGATION, AESTHETIC TRAITS AND CARBON STOCKING CAPACITY OF SOFT LANDSCAPE ELEMENTS AS INFLUENCED BY INTRA-ROW SPACING AND POULTRY MANURE RATE
| dc.contributor.author | ONI Oyeyemi Olubusayo | |
| dc.date.accessioned | 2026-09-23T09:01:37Z | |
| dc.date.available | 2026-09-23T09:01:37Z | |
| dc.date.issued | 2024-11-15 | |
| dc.description | A Thesis Submitted to the Department of Horticulture, College of Plant Science and Crop Production, Federal University of Agriculture, Abeokuta in Partial Fulfilment of the Requirements for the Award of the Degree of Doctor of Philosophy (Ph.D) in Horticulture | |
| dc.description.sponsorship | ONI Oyeyemi Olubusayo | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/748 | |
| dc.language.iso | en | |
| dc.title | ROPAGATION, AESTHETIC TRAITS AND CARBON STOCKING CAPACITY OF SOFT LANDSCAPE ELEMENTS AS INFLUENCED BY INTRA-ROW SPACING AND POULTRY MANURE RATE | |
| dc.type | Thesis |
