CHARACTERIZATION AND SOURCE APPORTIONMENT OF PARTICULATE MATTER FROM ABEOKUTA METROPOLIS, SOUTHWESTERN NIGERIA
| dc.contributor.author | ADEDOKUN, Noa Abayomi | |
| dc.date.accessioned | 2026-10-20T14:04:01Z | |
| dc.date.available | 2026-10-20T14:04:01Z | |
| dc.date.issued | 2024-01-30 | |
| dc.description | A Thesis Submitted to the Centre of Excellence in Agricultural Development and Sustainable Environment (CEADESE) Federal University of Agriculture, Abeokuta in partial fulfilment of the requirements for the award of Ph.DAGSE in Environmental Systems and Climate Change | |
| dc.description.sponsorship | ADEDOKUN, Noa Abayomi | |
| dc.identifier.uri | https://ir.funaab.edu.ng/handle/123456789/785 | |
| dc.language.iso | en | |
| dc.title | CHARACTERIZATION AND SOURCE APPORTIONMENT OF PARTICULATE MATTER FROM ABEOKUTA METROPOLIS, SOUTHWESTERN NIGERIA | |
| dc.type | Thesis |
